Our Valuable Clients Lis
SL No | Name | Product details | Address |
1. | Shundarban Currier ser. |
| Uttara. Dhaka |
2. | Hazrat Shahjamal G.Hospital | 250KVA (Lambart), 62.5 | Jamalpur sadar . |
3. | Pure Lab Hospital | 60 kva. | Jamalpur. |
4. | Shanta Morium Group | 20+40 kva | Uttara. Dhaka |
5. | Magna Auto Rice Mill | 350 KVA Ricardo. | Kalihati. Tangile. |
6. | Stare Power Elevator | 40 kva+30 +250KVA | Hatirjhil, Cumilla. |
7. | Insaf Properties Ltd. | 30 KVA | Shymoly |
8. | Turbopac | 40 KVA + 100 kVA | Mirpur. Dhaka |
9. | Total Care Hospital | 100 kva | Jamalpur Sadar. |
10. | Jamalpur Twin Tower |
| Jamalpur Sadar. |
11. | Jamuna Automatic Agro Food | 300 kva | Ghataile. Tangile |
12. | Karim Enterprise | 20+30+40+50+60 kva | Mirpur-2 |
13. | Electro Power Engineering | 30 kva | Dhanmondi . |
14. | Best Power Engineering | 30+100 kva | Uttra |
15. | Pall mall Ind. Ltd. | 500 kva | Gazipur |
16. | Tajul Plastic. | 62.5 KVA Ricardo. | Chakbazar. Dhaka. |
17. | Holy Homes Real State | 30+40+50+60 kva | Tongi, Gazipur. |
18. | Adil Developers | 30+40+50+60 | Tongi. |
19. | National Homes Pvt. Ltd. | 30+40+50 | Badda. |
20. | Euro Bangla General Hospital | 150 kva | Pabna |
21. | Sailor | 150 kva | Uttara. Dhaka |
22. | Panasonic Electronics | 30+40+50+60+100+200 +28kva | Cantonment. Dhaka |
23. | Alpha Poly Clenic | 62.5 KVA (Ricardo) | Sylhet |
24. | Cumilla Ever Care Hospital | 30 KVA | Sagaol Naiya. Comilla |
25. | Epylion ( Sailor) | 30 KVA | Mohakhali. Dhaka |
26. | Comfort Medical Service | 250 KVA | Uttara. |
27. | Bulbul Digonist Hospital | 50 KVA Ricardo. | Jamalpur Sadar. |
28. | Efficiency Energy | 30+40+50+60+100 +5.5kva | Banasri. Dhaka |
29. | JSM Power. | 30+40+50+100 | Mohammadpur. Dhaka |
30. | Karim Enterprise | 30+40+50+100 | Mirpur. |
31. | Green elevator | 20+30 KVA | Mirpur. |
32. | Hazrabari Gen. Hospital | 60 | Melandaha. Jamalpur . |
33. | Best power | 30+100 KVA | Uttara. |
34. | Police Club | 30 KVA | Barishal Sadar. |
35. | Rajanigandha Builders | 30 KVA | Tongi. Gazipur |
36. | Al Noor Hospital | 50 KVA |
|
37. | SECO Engineering | 50 kva | Mirpur. Dhaka |
38. | Square Electronics | 30+40+50+60+100+20+50 kva . | Mirpur, Narayangong, Dhaka |
39. | KBC Construction | 40KVA Ricardo & 200 kva Perkins | Nilphamari. |
40. | City Fare Hospital | 100 kva | Shymoli. Dhaka. |
41. | CEO Medaled | 200 KVA Ricardo . | Cantonment. Dhaka |
42. | Shapla Builders | 30 KVA Perkins | Banasri. Dhaka. |
43. | Jalal Ahmed Group. | 100 KVA Perkins. | Radio Colony, Savar. |
44. | Red Rose Project | 50 kVA Ricardo. | Auchpara, Tongi. |
45. | PMP Group. | 40+5.5 KVA Ricardo. | Banani. Dhaka |
46. | Makka Auto Rice Meal | 150 KVA Quantum . | Kotiadi. Kishorganj |
47. | Golden Feature | 40 KVA Ricardo | Khilkhet, Dhaka |
48. | Energy Power Ltd. | 40 KVA Ricardo | Kochukhet, Dhaka |
49. | S.S elevator | 40 KVA Ricardo | Mirpur-1, Dhaka. |
50. | World Asia | 313 KVA Ricardo | Gazipur, Dhaka |
51. | Mashiat Apparels | 313 KVA | Tongi, Dhaka |
52. | Natherpetua Hospital | 30KVA | Cumilla. |
53. | Green Wave Fashion | 150 KVa | Ashulia, Savar |
54. | Naznin Fashion | 50 KVA | Zirabo, Ashulia . |
55. | Friendship Hospital | 125 KVA | B-Baria. |
56. | William’s Cover | 62.5 KVA Ricardo | Mirpur-10, Dhaka |
57. | SS Elevator | 30 KVA Ricardo | Dhaka |
58. | Authentic Developers Ltd | 30 KVA Ricardo | Paltan, Dhaka |
59. | Silk International Ltd. | 250 KVA Quantum | Baridhara, Dhaka |
60. | BRB Group |
|
|
61. | Jibon vai | 60 KVA | Jamalpur, Bokshigonj. |
62. | Trabo Pack | 40 KVA | Faridpur. |
63. | Marks Engineering | 30 KVA | Bshaundhara. |
64. | Electro Ware | 100 KVA | Bkrampur. |
65. | Energy Power | 100KVA | Ragamati |
67. | Meghna Auto Rice Mill | 350KVA (Lambard) | Tangail |
68. | Square Electronics | 187.5+62.5KVA | Tangail , Nagorpur, Gazipur. |
69. | Chomok Lift | 62.5 KVA | Sherpur |
70. | Rony Vai | 30+20+5.5 +100 KVA ( Ricardo) | Chittagong |
71. | Mizan Shaheb | 40+62.5+30+30 +100 KVA ( Ricardo) | Khulna, |
72. | Tajal Plootic | 62.5KVA (Ricardo) | Keranigong |
73. | Monoz Halder | 40KVA ( Ricardo) | Barishal |
74. | Shajahan Mia | 40+40 KVA | Rajshahi |
75. | Navana Group | 80KVA | Shonirkhara |
76. | Perehet Developer | 40KVA | Uttara, Dia bari. |
77. | Siko Lift | 40 KVA | Farmgate. |
78. | Saju Ahmed | 100+200KVA | Hasnabad. |
79. | Resoreh Elevator | 300 KVA | Narayangang |
80. | Helal Sir | 40KVA | Khilkhet |
81. | Energy Power | 40 KVA | Chittagong |
82. | Sagor Mita | 62.5 KVA | Baridhara. |
84. | Faisal vai | 250 KVA (Lambart) |
|
85. | Bappi Da | 62.5KVA | Valuka |
86. | Rana Engineering | 60 KVA | Rajshahi |
87. | New Vishion | 30KVA |
|
89. | Likhon Vai | 20+150+150KVA | Mymensingh |
90. | Mithila Auto | 150 KVA | Belabo |
91. | Flyheel | 40KVA | Charabag |
92. | Home Load | 40KVA | Uttara |
93. | Buffet Langue | 150KVA | Uttara. |
94. | Karim Vai (Reza Engr.) | 62.5 + 20+20+62.5+125KVA | Karwonbazar, Dhaka. |
95. | Md. Durjoy | 30 KVA (Ricardo) | Coxbazar. |
96. | Zafor Sir (JSM) | 40KVA | Dokkhinkhan, Dhaka. |
97. | GN Tea | 150KVA | Gazipur. |
98. | National Apparels | 40KVA | Charabag |
99. | Auto Rice Meal | 250KVA |
|
100. | Sylhet Hospital | 7.5KVA | Sylhet. |
101. | Shopzo Agro | 350KVA | Tangail . |
102. | Apollo Power Peck | 150+20KVA | Bagura |
103. | Aminul Islam | 30KVA | ABSS -Uttara. |
104. | Sawrov Agro | 250KVA (Lamberd) | Tangail |
105. | Everbest | 150KVA ( Ricardo) | Mirer Bazar. |
106. | Central Hospital | 250KVA | Jamalpur |
107. | One Lab (Sajahan Vai) | 40KVA | Rajshahi |
108. | National Homes (PVT) ltd. | 30KVA ( Ricardo) | Bashtola , Gulshan -2. |
109. | Buffet Lounge | 50KVA | Pllobi, Mirpur-12 |
110. | Mizan Vai | 50 KVA | Badda. |
111. | Color Green | 62.5 KVA | Ashulia, Savar. |
112. | ARK Hospital | 100KVA (Ricardo) | Uttara. |
113. | Md. Haris Khan | 30KVA (Ricardo) | Gopalgang |
114. | BTS Kint Ware | 125KVA | Boatbazar. |
115. | Mahamudul Hasan | 50KVA | Bashundhara. |
116. | Wyasis Holding Ltd. | 50KVA | MoghBazar, Dhaka. |
117. | Yarn Museum | 500KVA | Uttara. |
118. | Appollo Power Link | 80+30 KVA |
|
119. | Sundarbon Curier Service | 40KVA |
|
120. | Swapno | 250KVA | Tangile |
121. | Star Specialist Hospital | 80KVA | Sirajgonj |
122. | TESLA Power | 100KVA+200KVA | Mirpur |
123. | Nehar Engineering Mart | 40KVA |
|
124. | Md. Aminul Islam | 20KVA | Uttara |
125. | Excel Leather Good & Footware | 200KVA | Gazipur. |
126. | Neha Engineering Mart | 40+40KVA |
|
127. | Md. Aminul Islam | 20KVA | Uttara |
128. | Excel Leather Good & Footware | 200KVA | Gazipur. |
129. | Sailor | 100KVA | Chattagram |
130. | Mr. Faysal | 250KVA | Rajshahi. |
131. | Primer Foils Ltd. | 200KVA | Gazipur. |
132. | Bliss Fashion & crtafts Ltd. | 100KVA | Gazipur |
133. | Luxury Textile | 80KVA | Narayanganj. |
134. | Haris Sir | 40KVA | Faridpur. |
135. | Md. Sopon Sir | 80 KVA | Bashundhara. |
136. | Best Power | 50KVA |
|
137. | Monowara Garden | 20KVA | Tongi |
138. | Md. Joshim Uddin | 125 KVA | Chittangonj |
139. | Md. Anis | 85KVA | DokkhinKhan |
140. | Mk. Sobahan | 60KVA | Maymenshing |
141. | Marson Energy Bangladesh Ltd. | 150KVA | Jamalpur |
142. | Emperial Hospital | 150KVA | Jamalpur |
143. | Inanani Resort | 50+50KVA | Cox’sbazar |
144. | Namza Tower | 40KVA | Narayangonj |
145. | Rabita Builders Ltd | 30KVA | Joydebpur |
146. | Mizan Engineering | 60KVA |
|
147. | X-Ceramics Limited/Index | 100KVA | Gazipur |
148. | River Side Sweaters Limited | 50KVA | Keranigonj |
149. | Khairun Sir | 30KVA | Savar |
150. | Manobseba Hospital | 62.5 KVA | Tangil |
151. | Md. Abdullah | 30KVA | Kamragirchar, Dhaka. |
152. | Monir Textile | 17KVA | Narayanganj. |
153. | Abu Sufiyan Properties | 62.5KVA | Uttara, Dhaka. |
154. | Sarkar Group | 40KVA | Gulshan, Dhaka. |
155. | Sailor | 62.5KVA | Bhola |
156. | Siam & Brothers | 62.5+62.5KVA | Khangrachari. |
157. | Square Electric | 30+30KVA | Dhaka. |
158. | Mr. Tanvir | 40KVA | Diabari, Dhaka. |
159. | NRS Sweaters Meals | 80KVA | Sine Board, Gazipur. |
160. | Zihan Toyes Ltd. | 50 + 5 KVA | Kamrangirchar, Dhaka. |
161. | An-Nur Sweaters Ltd. | 40KVA | Board Bazar, Gazipur. |
162. | Mamun Sir | 40 KVA | Bhola. |
163. | Shakir Sir | 30KVA | Jurain, Savar. |
164. | Silor | 62.5 KVA | Narshindhi. |
165. | Two Star Limited | 14KVA | Tongi. |
166. | Assertive Developments Ltd | 50KVA | Khilkhet, Dhaka. |
167. | Sazeda Foundation | 150KVA | Gulshan -1, Dhaka. |

