| Device / Machine | Power (Watt) Range | Quantity | Total Load (Watt) |
| LED Bulb | 9 – 15 | | |
| CFL Bulb | 15 – 25 | | |
| Incandescent Bulb | 40 – 100 | | |
| Ceiling Fan | 60 – 80 | | |
| Table Fan | 30 – 50 | | |
| Air Cooler | 150 – 250 | | |
| Refrigerator (200–400L) | 150 – 400 | | |
| Mini Fridge | 50 – 100 | | |
| Washing Machine (No Heater) | 350 – 500 | | |
| Washing Machine (With Heater) | 1000 – 2000 | | |
| Iron (Dry) | 750 – 1200 | | |
| Steam Iron | 1200 – 2000 | | |
| Microwave Oven | 800 – 1500 | | |
| Electric Kettle | 1000 – 2000 | | |
| Rice Cooker | 400 – 1000 | | |
| Toaster | 800 – 1200 | | |
| Blender / Mixer | 300 – 800 | | |
| Water Pump (Domestic) | 250 – 750 | | |
| Air Conditioner (1 Ton) | 1200 – 1500 | | |
| Air Conditioner (1.5 Ton) | 1800 – 2500 | | |
| Air Conditioner (2 Ton) | 2500 – 3500 | | |
| Television (32″) | 40 – 80 | | |
| Television (50″) | 100 – 150 | | |
| Laptop | 40 – 100 | | |
| Desktop Computer | 200 – 400 | | |
| Printer (Inkjet) | 30 – 50 | | |
| Printer (Laser) | 300 – 500 | | |
| WiFi Router | 10 – 20 | | |
| Photocopier (Small) | 400 – 1000 | | |
| Photocopier (Large) | 1500 – 2000 | | |
| Projector | 250 – 400 | | |
| Server (Rack) | 500 – 1200 | | |
| Scanner | 30 – 50 | | |
| CCTV Camera | 5 – 15 | | |
| DVR/NVR | 20 – 50 | | |
| Lathe Machine (Small) | 1500 – 3000 | | |
| Milling Machine | 2000 – 4000 | | |
| Welding Machine (Arc) | 3000 – 5000 | | |
| Air Compressor (Small) | 1500 – 3000 | | |
| Air Compressor (Large) | 5000 – 50000 | | |
| Grinder (Hand) | 600 – 1200 | | |
| Drill Machine (Hand) | 400 – 1000 | | |
| Drill Press (Industrial) | 1000 – 2000 | | |
| Conveyor Belt Motor | 1000 – 5000 | | |
| Injection Molding Machine | 10000 – 30000 | | |
| Lift (Passenger) | 3000 – 7500 | | |
| Lift (Cargo) | 7500 – 15000 | | |
| Submersible Pump (Industrial) | 5000 – 50000 | | |
| HVAC Chiller (Large) | 50000 – 500000 | | |
| Device / Machine | Power (Watt) Range | Quantity | Total Load (Watt) |
| LED Bulb | 9 – 15 | | 0 |
| CFL Bulb | 15 – 25 | | 0 |
| Incandescent Bulb | 40 – 100 | | 0 |
| Ceiling Fan | 60 – 80 | | 0 |
| Table Fan | 30 – 50 | | 0 |
| Air Cooler | 150 – 250 | | 0 |
| Refrigerator (200–400L) | 150 – 400 | | 0 |
| Mini Fridge | 50 – 100 | | 0 |
| Washing Machine (No Heater) | 350 – 500 | | 0 |
| Washing Machine (With Heater) | 1000 – 2000 | | 0 |
| Iron (Dry) | 750 – 1200 | | 0 |
| Steam Iron | 1200 – 2000 | | 0 |
| Microwave Oven | 800 – 1500 | | 0 |
| Electric Kettle | 1000 – 2000 | | 0 |
| Rice Cooker | 400 – 1000 | | 0 |
| Toaster | 800 – 1200 | | 0 |
| Blender / Mixer | 300 – 800 | | 0 |
| Water Pump (Domestic) | 250 – 750 | | 0 |
| Air Conditioner (1 Ton) | 1200 – 1500 | | 0 |
| Air Conditioner (1.5 Ton) | 1800 – 2500 | | 0 |
| Air Conditioner (2 Ton) | 2500 – 3500 | | 0 |
| Television (32″) | 40 – 80 | | 0 |
| Television (50″) | 100 – 150 | | 0 |
| Laptop | 40 – 100 | | 0 |
| Desktop Computer | 200 – 400 | | 0 |
| Printer (Inkjet) | 30 – 50 | | 0 |
| Printer (Laser) | 300 – 500 | | 0 |
| WiFi Router | 10 – 20 | | 0 |
| Photocopier (Small) | 400 – 1000 | | 0 |
| Photocopier (Large) | 1500 – 2000 | | 0 |
| Projector | 250 – 400 | | 0 |
| Server (Rack) | 500 – 1200 | | 0 |
| Scanner | 30 – 50 | | 0 |
| CCTV Camera | 5 – 15 | | 0 |
| DVR/NVR | 20 – 50 | | 0 |
| Lathe Machine (Small) | 1500 – 3000 | | 0 |
| Milling Machine | 2000 – 4000 | | 0 |
| Welding Machine (Arc) | 3000 – 5000 | | 0 |
| Air Compressor (Small) | 1500 – 3000 | | 0 |
| Air Compressor (Large) | 5000 – 50000 | | 0 |
| Grinder (Hand) | 600 – 1200 | | 0 |
| Drill Machine (Hand) | 400 – 1000 | | 0 |
| Drill Press (Industrial) | 1000 – 2000 | | 0 |
| Conveyor Belt Motor | 1000 – 5000 | | 0 |
| Injection Molding Machine | 10000 – 30000 | | 0 |
| Lift (Passenger) | 3000 – 7500 | | 0 |
| Lift (Cargo) | 7500 – 15000 | | 0 |
| Submersible Pump (Industrial) | 5000 – 50000 | | 0 |
| HVAC Chiller (Large) | 50000 – 500000 | | 0 |
| | | Total | 0 |
Electrical Load Chart
| Device / Machine | Power (Watt) Range |
| LED Bulb | 9 – 15 |
| CFL Bulb | 15 – 25 |
| Incandescent Bulb | 40 – 100 |
| Ceiling Fan | 60 – 80 |
| Table Fan | 30 – 50 |
| Air Cooler | 150 – 250 |
| Refrigerator (200–400L) | 150 – 400 |
| Mini Fridge | 50 – 100 |
| Washing Machine (No Heater) | 350 – 500 |
| Washing Machine (With Heater) | 1000 – 2000 |
| Iron (Dry) | 750 – 1200 |
| Steam Iron | 1200 – 2000 |
| Microwave Oven | 800 – 1500 |
| Electric Kettle | 1000 – 2000 |
| Rice Cooker | 400 – 1000 |
| Toaster | 800 – 1200 |
| Blender / Mixer | 300 – 800 |
| Water Pump (Domestic) | 250 – 750 |
| Air Conditioner (1 Ton) | 1200 – 1500 |
| Air Conditioner (1.5 Ton) | 1800 – 2500 |
| Air Conditioner (2 Ton) | 2500 – 3500 |
| Television (32″) | 40 – 80 |
| Television (50″) | 100 – 150 |
| Laptop | 40 – 100 |
| Desktop Computer | 200 – 400 |
| Printer (Inkjet) | 30 – 50 |
| Printer (Laser) | 300 – 500 |
| WiFi Router | 10 – 20 |
| Photocopier (Small) | 400 – 1000 |
| Photocopier (Large) | 1500 – 2000 |
| Projector | 250 – 400 |
| Server (Rack) | 500 – 1200 |
| Scanner | 30 – 50 |
| CCTV Camera | 5 – 15 |
| DVR/NVR | 20 – 50 |
| Lathe Machine (Small) | 1500 – 3000 |
| Milling Machine | 2000 – 4000 |
| Welding Machine (Arc) | 3000 – 5000 |
| Air Compressor (Small) | 1500 – 3000 |
| Air Compressor (Large) | 5000 – 50000 |
| Grinder (Hand) | 600 – 1200 |
| Drill Machine (Hand) | 400 – 1000 |
| Drill Press (Industrial) | 1000 – 2000 |
| Conveyor Belt Motor | 1000 – 5000 |
| Injection Molding Machine | 10000 – 30000 |
| Lift (Passenger) | 3000 – 7500 |
| Lift (Cargo) | 7500 – 15000 |
| Submersible Pump (Industrial) | 5000 – 50000 |
| HVAC Chiller (Large) | 50000 – 500000 |